Ethiopia finishes 123rd in latest FIFA/Coca-Cola World Ranking
Zurich, Switzerland – Ethiopian football didn’t make a dent in the latest FIFA/ Coca-Cola World and CAF Rankings as it finished 123rd and 34th respectively.
Ethiopian football moved just one single spot in both rankings.
Spain once again top the World’s ranking followed by the Netherlands, Germany, Brazil, Argentina, England, Uruguay, Portugal, Croatia and Greece.
Egypt, which ranked in the top 10 World Ranking last month dropped a disappointing 23 spots to finish 33rd.
Apart from Egypt, other countries which made significant drops in the ranking are: Gabon (-21), Zambia (-20), Algeria and Angola (-19).
Some of the African countries which made gains are Congo DR (+6), Zimbabwe (+5) and South Africa (+4).
The top African team is Ghana, which finished 15th.
Other notable African rankings include: Cote d’Ivoire (26), Nigeria (40) and Cameroon (43).
The African Rankings:
Ranking | Zonal Ranking | Team | Pts Feb 11 |
+/- Ranking Jan 11 |
+/- Pts Jan 11 |
|
15 | 1 | Ghana | 940 | 1 | 16 | |
26 | 2 | Côte d’Ivoire | 813 | -5 | -32 | |
33 | 3 | Egypt | 709 | -23 | -327 | |
40 | 4 | Nigeria | 604 | -8 | -126 | |
41 | 5 | Burkina Faso | 598 | 1 | -21 | |
43 | 6 | Cameroon | 582 | -5 | -68 | |
46 | 7 | Guinea | 564 | 0 | -5 | |
47 | 8 | South Africa | 562 | 4 | 12 | |
48 | 9 | Tunisia | 560 | -4 | -32 | |
55 | 10 | Algeria | 532 | -19 | -146 | |
61 | 11 | Gabon | 516 | -21 | -124 | |
67 | 12 | Botswana | 496 | -13 | -39 | |
69 | 13 | Senegal | 459 | 1 | -6 | |
70 | 14 | Libya | 451 | 1 | 0 | |
73 | 15 | Cape Verde Islands | 444 | 2 | 0 | |
74 | 16 | Morocco | 443 | 3 | 6 | |
83 | 17 | Benin | 403 | -11 | -46 | |
84 | 18 | Mali | 399 | -16 | -75 | |
86 | 19 | Uganda | 394 | -3 | -22 | |
89 | 20 | Malawi | 371 | 2 | 16 | |
94 | 21 | Mozambique | 351 | -2 | -2 | |
96 | 22 | Niger | 349 | -2 | 0 | |
101 | 23 | Zambia | 330 | -20 | -88 | |
103 | 24 | Togo | 313 | -2 | 0 | |
106 | 25 | Sudan | 301 | -6 | -13 | |
107 | 26 | Angola | 297 | -19 | -71 | |
108 | 27 | Gambia | 290 | -3 | 0 | |
113 | 28 | Zimbabwe | 264 | 5 | 18 | |
114 | 29 | Central African Republic | 263 | -2 | 0 | |
119 | 30 | Congo | 239 | 3 | 0 | |
121 | 31 | Sierra Leone | 233 | 2 | 0 | |
122 | 32 | Congo DR | 232 | 6 | 21 | |
123 | 33 | Tanzania | 231 | -3 | -12 | |
123 | 34 | Ethiopia | 231 | 1 | 0 |
Ranking = FIFA and Zonal Ranking = Africa