St. George FC wins Ethiopian Premier League title
Ethiopia – St. George FC won the 2014 Ethiopian Premier League tile following a 1-0 away victory over Sidama Coffee today.
The horsemen were declared champions even though they still have 5 more games to play.  This is due to the fact that the maximum points that their nearest rival Ethiopian Coffee could get should they win all their remaining 6 matches, will be 56 points.
The victory also marked the 11th League title for the club since the Ethiopian Premier League was established 16 years ago.
Ethiopian Premier League 2013 – 2014
Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Saint George | 21 | 19 | 1 | 1 | 35 | 58 |
2 | Ethiopian Coffee | 20 | 11 | 5 | 4 | 12 | 38 |
3 | Defence Force | 20 | 7 | 8 | 5 | 0 | 29 |
4 | Commerical Bank | 21 | 7 | 8 | 6 | -1 | 29 |
5 | Sidama Coffee | 21 | 8 | 5 | 8 | -3 | 29 |
6 | Hawassa City FC | 21 | 7 | 7 | 7 | 2 | 28 |
7 | Dedebit FC | 20 | 7 | 6 | 7 | 6 | 27 |
8 | Arba Menche | 20 | 6 | 9 | 5 | 0 | 27 |
9 | Wolaita Dicha | 21 | 5 | 12 | 4 | 0 | 27 |
10 | Mugher Cement | 21 | 6 | 6 | 9 | -6 | 24 |
11 | Dashen Beer | 21 | 4 | 11 | 6 | -4 | 23 |
12 | EEPCO FC | 21 | 6 | 4 | 11 | -9 | 22 |
13 | Harar Brewery FC | 21 | 3 | 7 | 11 | -18 | 16 |
14 | Ethiopian Insurance | 21 | 1 | 7 | 13 | -14 | 10 |
EthioSports would like to congratulate St. George FC and their fans for winning the league title!