Nissan Group reports October 2014 U.S. sales
Press Release
October 2014 | October 2013 | % Change | |
Nissan Group Total sales (units) | 103,117 | 91,018 | +13.3 |
Nissan Division sales | 94,072 | 81,866 | +14.9 |
Infiniti sales* | 9,045 | 9,152 | -1.2 |
NASHVILLE, Tenn. – Nissan Group today announced total U.S. sales for October 2014 of 103,117 units, an increase of 13.3 percent over the prior year and an October record.
Nissan highlights:
- Nissan Division set an October record with 94,072 sales in the month, a year-over-year increase of 14.9 percent. This marks a monthly sales record for Nissan in 13 consecutive months.
- Rogue sales set an October record at 14,685, an increase of 13.7 percent.
- Nissan LEAF also set an October record with 2,589 sales, an increase of 29.3 percent. LEAF has set the record for most U.S. sales in a year by an electric car at 24,411 in 2014 with two months remaining.
- Versa subcompact set an October sales record with 11,097, up 28.6 percent.
- Sentra sales totaled 13,129 in October, up 56.3 percent.
- Sales of the midsize Altima totaled 23,544, an increase of 8.1 percent.
- Frontier pickup sales increased 25.3 percent in October to 6,568.
- Murano crossover sales were up 37.7 percent as the company prepares to start production for the all-new 2015 Murano at the Canton, Mississippi assembly plant this Wednesday, Nov. 5.
*Infiniti sales total included for reference. For more information on Infiniti’s October sales performance, please visit InfinitiNews.com.
NOTE: To ensure consistency in global sales reporting, Nissan calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. Both October 2014 and October 2013 had 27 selling days.
NISSAN DIVISION | October | October | Monthly | CYTD | CYTD | CYTD |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
Nissan Division Total | 94,072 | 81,866 | 14.9 | 1,072,464 | 942,063 | 13.8 |
Versa | 11,097 | 8,626 | 28.6 | 121,369 | 100,161 | 21.2 |
Sentra | 13,129 | 8,399 | 56.3 | 154,345 | 106,680 | 44.7 |
Cube | 213 | 297 | -28.3 | 3,416 | 4,719 | -27.6 |
Altima | 23,544 | 21,785 | 8.1 | 280,479 | 271,303 | 3.4 |
Maxima | 4,188 | 3,983 | 5.1 | 43,937 | 40,179 | 9.4 |
LEAF | 2,589 | 2,002 | 29.3 | 24,411 | 18,078 | 35.0 |
Juke | 1,768 | 3,328 | -46.9 | 34,021 | 31,635 | 7.5 |
370Z | 464 | 537 | -13.6 | 6,402 | 5,648 | 13.3 |
GT-R | 140 | 111 | 26.1 | 1,158 | 1,063 | 8.9 |
Total Car | 57,132 | 49,068 | 16.4 | 669,538 | 579,466 | 15.5 |
Frontier | 6,568 | 5,242 | 25.3 | 61,931 | 51,423 | 20.4 |
Titan | 990 | 984 | 0.6 | 10,686 | 13,227 | -19.2 |
Xterra | 1,081 | 1,114 | -3.0 | 14,281 | 14,733 | -3.1 |
Pathfinder | 5,542 | 5,793 | -4.3 | 66,091 | 75,156 | -12.1 |
Armada | 922 | 1,187 | -22.3 | 10,008 | 11,660 | -14.2 |
Rogue | 14,685 | 12,919 | 13.7 | 169,253 | 137,588 | 23.0 |
Murano | 4,271 | 3,102 | 37.7 | 39,094 | 34,280 | 14.0 |
Quest | 370 | 812 | -54.4 | 8,665 | 11,238 | -22.9 |
NV | 1,220 | 1,006 | 21.3 | 12,195 | 10,087 | 20.9 |
NV200 | 1,291 | 639 | 102.0 | 10,722 | 3,205 | 234.5 |
Total Truck | 36,940 | 32,798 | 12.6 | 402,926 | 362,597 | 11.1 |
INFINITI | October | October | Monthly | CYTD | CYTD | CYTD |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
Infiniti Total | 9,045 | 9,152 | -1.2 | 93,925 | 90,071 | 4.3 |
Q50 | 2,964 | 2,556 | 16.0 | 28,828 | 7,357 | 291.8 |
G37 | 1,258 | 1,470 | -14.4 | 13,466 | 27,513 | -51.1 |
Q60 | 496 | 657 | -24.5 | 6,254 | 8,816 | -29.1 |
Q70 | 442 | 374 | 18.2 | 3,819 | 4,552 | -16.1 |
QX50 | 192 | 222 | -13.5 | 2,308 | 1,588 | 45.3 |
QX60 | 2,285 | 2,176 | 5.0 | 24,898 | 24,843 | 0.2 |
QX70 | 358 | 580 | -38.3 | 4,351 | 5,247 | -17.1 |
QX80 | 1,050 | 1,117 | -6.0 | 10,001 | 10,155 | -1.5 |
Total Car | 5,160 | 5,057 | 2.0 | 52,367 | 48,238 | 8.6 |
Total Truck | 3,885 | 4,095 | -5.1 | 41,558 | 41,833 | -0.7 |
NISSAN & INFINITI | October | October | Monthly | CYTD | CYTD | CYTD |
2014 | 2013 | % chg | 2014 | 2013 | % chg | |
TOTAL VEHICLE | 103,117 | 91,018 | 13.3 | 1,166,389 | 1,032,134 | 13.0 |
Total Car | 62,292 | 54,125 | 15.1 | 721,905 | 627,704 | 15.0 |
Total Truck | 40,825 | 36,893 | 10.7 | 444,484 | 404,430 | 9.9 |
Selling days | 27 | 27 | 256 | 256 |
* All numbers include Hawaii
Contact:
Brian Brockman
Nissan Corporate Communications
615-725-1447
Brian.Brockman@Nissan-USA.com