Ethiopia Premier League: Kedus Giorgis back in the driver’s seat
Dire Dawa – Defending champion Kedus Giorgis (St George) are back in the driver’s seat following a 5-3 victory over Dire Dawa Kenema here today.
In the day’s other match played in Addis Ababa, Ethiopia Bunna (Ethiopian Coffee) defeated the visiting Woldiya Kenema side 2-1 to move up to fourth place.
Kedus Giorgis led 5-0 until the last five minutes in regulation time before Dire Dawa scored 3 quick goals (85′, 87′ & 90+2′).
Ethiopia Bunna scored a goal in each half and Woldiya’s lone goal came in injury time.
Week 24 Results:
04-19-2017 | Mekelakeya | 3-1 | Ethiopia Nigd Bank |
Adama Kenema | 2-0 | Ethio-Electric | |
Fasil Kenema | 0-1 | Addis Ababa Kenema | |
Wolayta Dicha | 1-0 | Hawassa Kenema | |
Sidama Bunna | 1-0 | Jimma Abba Bunna | |
Dedebit | 2-2 | Arba Minch Kenema | |
04-20-2017 | Dire Dawa Kenama | 3-5 | Kedus Giorgis |
Ethiopia Bunna | 2-1 | Woldiya Kenema |
Ethiopia Premier League Table – 2016/2017
# | Team | GP | W | D | L | GF | GA | GD | P |
1 | Kedus Giorgis | 23 | 12 | 7 | 4 | 39 | 18 | +21 | 43 |
2 | Sidama Bunna | 24 | 12 | 6 | 6 | 25 | 18 | +7 | 42 |
3 | Dedebit | 24 | 10 | 11 | 3 | 29 | 15 | +14 | 41 |
4 | Ethiopia Bunna | 24 | 10 | 9 | 5 | 31 | 22 | +9 | 39 |
5 | Adama Kenema | 24 |
10 | 9 | 5 | 19 | 13 | +6 | 39 |
Visit Ethiopian Premier League for complete results and table standing.